Get Adobe Flash player
Voile
slide3.png
slide12.jpg
slide7.png
slide1.png
slide8.png
slide11.jpg
slide4.png
slide5.png
slide10.jpg
slide6.png
Registration is now open for the 2013 dinghy instructor clinics. Check out our information page.
![]() |
QUEBEC SAILING News |

We are proud to publish the list of athletes who will be representing Quebec at the 2013 Canada Games, which will take place in Sherbrooke during the month of August. Here is the list:
Male, single-handed - Laser: Victor Sullivan
Female, single-haded - Laser: Rebecca Abelson
Male, double-handed - 29er: Stéphane Vinet, William Kelly
Female, double-handed - 29er: Virginie Corbeil, Florence Pépin-Delhaes
Female, para single-handed - 2.4 Meter: Christine Lavallée
For more information about the event, for selection criteria and more, check out our Canada Games page.
June 5, 2013 - Sailing in Gaspésie... sound tempting? The weekend of August 2-4, Écovoile Baie-des-Chaleurs will host a regatta open to sailors from ages 8 to 88. The organization is welcoming participants of the 4th 2013 Quebec Circuit regatta, a fleet of F18's, as well as the 30 to 40 foot multihulls for the Ambassadors' Cup. Financial incentives and free lodging will be available for competitors.
Also on the menu, entertainment, concerts and activities on the beach. Races will be filmed, explained and commentated throughout the regatta. In short, there's something to please everyone! For more information: download the press release.
June 5, 2013 - Congratulations to Jean-Sébastien Fugère, Elite member of the Quebec Sailing Team in the RS:X class. He was the recipient of a $4,000 bursary for academic excellence, funded by the Fondation de l'athlète d'excellence du Québec, as well as La Capitale.

| Nom/Name | $ |
| Robert Robert | 200 |
| Geneviève Bougie-Bastien | 100 |
| Christian Phénix | 200 |
| John P. Sauter | 25 |
| Stephan Blais | |
| Anonyme | 50 |
| Peter McBride | 25 |
| Anonyme | 25 |
| David Covo | 28 |
| Ed Cowell | |
| Anonyme | 25 |
| Charles Nichols | |
| Anonyme | 25 |
| Scott Morgan | 25 |
| Anonyme | 25 |
| Pierre Felteau | |
| David Godin | 50 |
| Anonyme | 25 |
| Peter Hall | 50 |
| Rod Hayes | 25 |
| Helen Hodgson | |
| Anonyme | 25 |
| Anonyme | 25 |
| Cynthia Joy | |
| Anonyme | 25 |
| Valerie Lavigne | 100 |
| Alan Lombard | 400 |
| Anonyme | 25 |
| Jean-Pierre Mongeau | 30 |
| Daniel St-Onge | 25 |
| John Nassr | |
| Anonyme | 25 |
| Yvan Dumais | 25 |
| Anonyme | 25 |
| Anonyme | 60 |
| Marc Robin | 200 |
| Anonyme | 25 |
| Anonyme | 50 |
| Anonyme | 25 |
| Anonyme | 25 |
| Mark Kalus | 250 |
| Peter Norwood | 100 |
| Anonyme | 50 |
| Susan Orr-Mongeau | 200 |
| Yvon Dubeau | 100 |
| Écomaris | 250 |
| Berger Marine Survey | 100 |
| Marc Farmer | 100 |
| Louis Farmer | |
| Claude Savard | 50 |
| Sylvain Piché | 50 |
| Gilles Dupont | 50 |
| Michel Sacco | 250 |
| Anonyme | 50 |
| Anonyme | 25 |
| Virginie Ernoult | 30 |
| Peter D. McBride | 500 |
| Anonyme | 25 |
| Armand Blais | 50 |
| David Covo | 500 |
| Stéphane Locas | 100 |
| Fonds Rose des Vents | 300 |
| Bruno Lemieux | 250 |
| Claude Galand | |
| Léonard Marchand | 25 |
| École Securite Nautique du Québec | 250 |
| Voile Chambly | |
| Chantale Filion | 100 |
| André Corriveau | 25 |
| Cyrille Vittecoq | 400 |
| Hadrian Corning | 100 |
| Jeannine Beaubien | 250 |
| Anonyme | 100 |
| Madeleine Palfreeman | 25 |
| Patrice Delhaes | 50 |
| Anonyme | 50 |
| Serge Michaud | 50 |
| Anonyme | 25 |
| Douglas Perkins | 250 |
| Voile Mercator | 50 |
| Michel Boivin | 100 |
| Claude Vallières | 50 |
| Lyne Bordeleau | 50 |
| Marc-André Littée | 250 |
| Normand Lahaie | 25 |
| Jean Pelletier | 50 |
| Marcel Côté | 250 |
| Jean Lapierre | 50 |
| Rita Pigeon | 25 |
| Jean-Paul Bienvenue | 200 |
| François Lemelin | 50 |
| Pierre-Marie Dupras | |
| Normand Corbeil | 50 |
| André Robitaille | 50 |
| Pitch Pole Skiff Products Inc. | 50 |
| Trevor Parekh | 50 |
| Anonyme | 25 |
| Alain Lévesque | 50 |
| Nathalie Légaré | 50 |
| Anonyme | 50 |
| Michael Nicoll-Griffith | 50 |
| Jean-Francois Gacougnolle | 50 |
| Laurent Wermenlinger | 200 |
| Anonyme | 50 |
| Marcel Arseneau | 100 |
| Édouard Mc Kenzie | 100 |
| Anonyme | 25 |
| Martin Tougas | 50 |
| Daniel St-Onge | 50 |
| Lynda Peers | 25 |
| Anonyme | 50 |
| Anonyme | 25 |
| Anonyme | 100 |
| Anonyme | 30 |
| Julie Martineau | 50 |
| Catherine Parker | 25 |
| Sonia Cormier | 50 |
| Jonathan Stranix | 25 |
| Alexandre Stranix | 25 |
| Nancy-Ann Léveillé | 25 |
| Pierre Matthon | 100 |
| Jacques-Bertrand Pichette | 25 |
| Donald Gillis | 100 |
| Philippe Pelletier | 50 |
| David Maden | |
| Timothée Govare | 25 |
| Paule Samson | |
| Martin Aubé | 50 |
| Nathalie Cloutier | 100 |
| Louis Hardy | 100 |
| Laurie Bennett | 25 |
| Lise Morier | 25 |
| Peter Hall | 500 |
| Scott Morgan | 300 |
| Yvan Dumais | |
| Pierre Alary | 25 |
| Natalie Matthon | 250 |
| Rosie Chapman | |
| Victor Sullivan | 35 |
| Judith Grondin | 35 |
| Don Bennett | 100 |
| Angela Fauteux | 35 |
| Linda Smith |
Online shopping, classified ads and various resources!
Visit our educational links and games section!
Help the Quebec Sailing Federation. Any contribution goes a long way in helping our sport grow.
Frequently Asked Questions (FAQ)
Questions?
We've got answers.
Visit our Frequently Asked Questions (FAQ) Section…